- Helio P60 Antutu Kimovil
- Antutu Helio P70
- Antutu Download
- Helio P60 Antutu V8
- Antutu Benchmark List
- Helio P60 Antutu
Mediatek Helio P60 – an 8-core chipset that was announced on February 26, 2018, and is manufactured using a 12-nanometer process technology. It has 4 cores Cortex-A73 at 2000 MHz and 4 cores Cortex-A53 at 2000 MHz.
26
Comparison between MediaTek MT6771 Helio P60 and Qualcomm MSM8917 Snapdragon 425 with the specifications of the processors, the number of cores, threads, cache memory, also the performance in benchmark platforms such as Geekbench 4, Passmark, Cinebench or AnTuTu.
12
49
- Helio P60 We compared two 8-core processors: MediaTek Helio P65 (with Arm Mali-G52 2EEMC2 graphics) and Mediatek Helio P60 (Mali-G72 MP3). Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench.
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi; Helio P60, Octa Core, 1.99 GHz Processor; 4 GB RAM, 64 GB inbuilt; 4150 mAh Battery; 6.3 inches, 1080 x 2340 px Display with Water Drop Notch.

29
Benchmarks
Performance tests in popular benchmarksThe AnTuTu Benchmark measures CPU, GPU, RAM, and I/O performance in different scenarios

171210
CPU | 68803 |
GPU | 23779 |
Memory | 24831 |
UX | 32378 |
Total score | 171210 |
The GeekBench test shows raw single-threaded and multithreaded CPU performance
276
1129
Helio P60 Antutu Kimovil
Image compression | 77.3 Mpixels/s |
Face detection | 11.2 images/s |
Speech recognition | 17.1 words/s |
Machine learning | 12.3 images/s |
Camera shooting | 9.55 images/s |
HTML 5 | 1.57 Mnodes/s |
SQLite | 419.5 Krows/s |
Click on the device name to view detailed information
Phones with Helio P60 | AnTuTu v8 |
---|---|
1. ZTE Blade 20 Smart | 171149 |
2. Nokia 5.1 Plus | 151667 |
3. Oppo Realme 1 | - |
Antutu Helio P70

Specifications
Detailed specifications of the Helio P60 SoC with Mali-G72 MP3 graphicsArchitecture | 4x 2 GHz – Cortex-A73 4x 2 GHz – Cortex-A53 |
Cores | 8 |
Frequency | 2000 MHz |
Instruction set | ARMv8-A |
Process | 12 nanometers |
TDP | 5 W |
GPU name | Mali-G72 MP3 |
Architecture | Bifrost |
GPU frequency | 800 MHz |
Execution units | 3 |
Shading units | 48 |
FLOPS | 86 Gigaflops |
Vulkan version | 1.1 |
OpenCL version | 2.0 |
DirectX version | 12 |
Antutu Download
Memory type | LPDDR4X |
Memory frequency | 1800 MHz |
Bus | 2x 32 Bit |
Max size | 8 GB |
Neural processor (NPU) | No |
Storage type | eMMC 5.1, UFS 2.1 |
Max display resolution | 2340 x 1080 |
Max camera resolution | 1x 32MP, 2x 24MP |
Video capture | 4K at 30FPS |
Video playback | 4K at 30FPS |
Video codecs | H.264, H.265, VP8, VP9 |
Audio codecs | AIFF, CAF, MP3, MP4, WAV |
Helio P60 Antutu V8
4G support | LTE Cat. 7 |
5G support | No |
Download speed | Up to 300 Mbps |
Upload speed | Up to 150 Mbps |
Wi-Fi | 5 |
Bluetooth | 4.2 |
Navigation | GPS, GLONASS, Beidou, Galileo |
Announced | February 2018 |
Class | Mid range |
Model number | MT6771 |
Official page | Mediatek Helio P60 official site |
2.Qualcomm Snapdragon 665 or Mediatek Helio P60
4.Samsung Exynos 9611 or Mediatek Helio P60
Antutu Benchmark List
6.Qualcomm Snapdragon 720G or Mediatek Helio P60
8.Qualcomm Snapdragon 662 or Mediatek Helio P60
10.MediaTek Helio G85 or Mediatek Helio P60
Helio P60 Antutu
12.HiSilicon Kirin 710A or Mediatek Helio P60
