VS
We compared two 8-core processors: MediaTek Helio P35 (with IMG PowerVR GE8320 graphics) and Helio G25 (IMG PowerVR GE8320). Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench.
General comparison of performance, power consumption, and other indicators
Snapdragon 665 vs Mediatek Helio P35 π₯ Which one is better? π€π€ Helio P35 vs Snapdragon 665π₯Hello Guys,Welcome to Pro Tech Village.About this video:Fri. The Helio P35 is a new mid-range chipset from MediaTek launched in late 2018, and it has made its way to Mi Play and the newly launched Tecno Phantom 9.
Single and multi-core processor tests
Mtk Helio P35 Vs Snapdragon 712
19
14
GPU performance in games and OpenCL/Vulcan
6
6
Efficiency of battery consumption
52
54
Overall chip score
24
23
Main differences and advantages of each chip
- 15% higher CPU clock speed (2300 vs 2000 MHz)
- Shows better (up to 10%) AnTuTu 8 score β 100K vs 90K
- Higher GPU frequency (~5%)
Pros of MediaTek Helio G25
- Announced 1-year and 6-months later
- Better instruction set architecture
Benchmarks
Performance tests in popular benchmarksThe AnTuTu Benchmark measures CPU, GPU, RAM, and I/O performance in different scenarios
100040
90854
CPU | 44240 | 36384 |
GPU | 11001 | 12328 |
Memory | 27983 | 24374 |
UX | 15002 | 15441 |
Total score | 100040 | 90854 |
The GeekBench test shows raw single-threaded and multithreaded CPU performance
170
135
974
474
Image compression | 66.55 Mpixels/s | - |
Face detection | 9.05 images/s | - |
Speech recognition | 16.55 words/s | - |
Machine learning | 13.15 images/s | - |
Camera shooting | 5.63 images/s | - |
HTML 5 | 1.3 Mnodes/s | - |
SQLite | 319.2 Krows/s | - |
Specifications
Full list of technical specifications of Helio P35 and Helio G25Architecture | 8x 2.3 GHz β Cortex-A53 | 8x 2 GHz β Cortex-A53 |
Cores | 8 | 8 |
Frequency | 2300 MHz | 2000 MHz |
Instruction set | ARMv8-A | ARMv8.2-A |
Process | 12 nanometers | 12 nanometers |
TDP | 5 W | 5 W |
GPU name | IMG PowerVR GE8320 | IMG PowerVR GE8320 |
Architecture | Rogue | Rogue |
GPU frequency | 680 MHz | 650 MHz |
Execution units | 2 | 2 |
Shading units | 64 | 64 |
FLOPS | 44.8 Gigaflops | 41.8 Gigaflops |
Vulkan version | 1.1 | 1.1 |
OpenCL version | 1.2 | 1.2 |
DirectX version | 12 | 12 |
Memory type | LPDDR4X | LPDDR4X |
Memory frequency | 1600 MHz | 1600 MHz |
Bus | 2x 16 Bit | 2x 16 Bit |
Max bandwidth | 14.9 Gbit/s | 14.9 Gbit/s |
Max size | 6 GB | 6 GB |
Neural processor (NPU) | No | No |
Storage type | eMMC 5.1 | eMMC 5.1 |
Max display resolution | 2400 x 1080 | 2400 x 1080 |
Max camera resolution | 1x 25MP, 2x 16MP | 1x 21MP, 2x 13MP |
Video capture | 1K at 30FPS | 1K at 30FPS |
Video playback | 1080p at 30FPS | 1080p at 30FPS |
Video codecs | H.264, H.265 | H.264, H.265 |
Audio codecs | AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
Mtk Helio P35 Vs Snapdragon 665
4G support | LTE Cat. 7 | LTE Cat. 7 |
5G support | No | No |
Download speed | Up to 300 Mbps | Up to 300 Mbps |
Upload speed | Up to 150 Mbps | Up to 150 Mbps |
Wi-Fi | 5 | 5 |
Bluetooth | 5.0 | 5.0 |
Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo |
Announced | December 2018 | June 2020 |
Class | Low end | Low end |
Model number | MT6765 | - |
Official page | MediaTek Helio P35 official site | MediaTek Helio G25 official site |
Mtk Helio P35 Vs Snapdragon 439
So, which SoC would you choose?
95 (66%)
49 (34%)
Total votes: 144
2.Qualcomm Snapdragon 865 vs MediaTek Helio P35
4.Qualcomm Snapdragon 660 vs MediaTek Helio P35
6.Qualcomm Snapdragon 625 vs MediaTek Helio G25
8.Qualcomm Snapdragon 660 vs MediaTek Helio G25
10.MediaTek Helio G80 vs Helio G25